Monaco Grand Prix 1979: resultados de Carrera
Circuit de Monaco, Monte Carlo
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 1 | 1:55:22.480 | 9 |
| 2 | Clay Regazzoni | Williams | 16 | +0.440 | 6 |
| 3 | Carlos Reutemann | Team Lotus | 11 | +8.570 | 4 |
| 4 | John Watson | McLaren | 14 | +41.310 | 3 |
| 5 | Patrick Depailler | Ligier | 3 | Engine | 2 |
| 6 | Jochen Mass | Arrows | 8 | +7 Laps | 1 |
| 7 | Nelson Piquet | Brabham-Alfa Romeo | 18 | Transmission | 0 |
| 8 | Jean-Pierre Jabouille | Renault | 20 | +8 Laps | 0 |
| 9 | Jacques Laffite | Ligier | 5 | Gearbox | 0 |
| 10 | Gilles Villeneuve | Ferrari | 2 | Transmission | 0 |
| 11 | Alan Jones | Williams | 9 | Steering | 0 |
| 12 | Jean-Pierre Jarier | Tyrrell | 6 | Suspension | 0 |
| 13 | Hans-Joachim Stuck | ATS | 12 | Wheel | 0 |
| 14 | Niki Lauda | Brabham-Alfa Romeo | 4 | Accident | 0 |
| 15 | Didier Pironi | Tyrrell | 7 | Accident | 0 |
| 16 | Mario Andretti | Team Lotus | 13 | Suspension | 0 |
| 17 | Emerson Fittipaldi | Fittipaldi | 17 | Engine | 0 |
| 18 | René Arnoux | Renault | 19 | Accident | 0 |
| 19 | James Hunt | Wolf | 10 | Transmission | 0 |
| 20 | Riccardo Patrese | Arrows | 15 | Suspension | 0 |
