2014 United States Grand Prix: Aika-ajot – tulokset
Circuit of the Americas, Austin
| Pos | Driver | Team | Time / status |
|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:36.067 |
| 2 | Lewis Hamilton | Mercedes | 1:36.443 |
| 3 | Valtteri Bottas | Williams | 1:36.906 |
| 4 | Felipe Massa | Williams | 1:37.205 |
| 5 | Daniel Ricciardo | Red Bull | 1:37.244 |
| 6 | Fernando Alonso | Ferrari | 1:37.610 |
| 7 | Jenson Button | McLaren | 1:37.655 |
| 8 | Kevin Magnussen | McLaren | 1:37.706 |
| 9 | Kimi Räikkönen | Ferrari | 1:37.804 |
| 10 | Adrian Sutil | Sauber | 1:38.810 |
| 11 | Pastor Maldonado | Lotus F1 | 1:38.467 |
| 12 | Sergio Pérez | Force India | 1:38.554 |
| 13 | Nico Hülkenberg | Force India | 1:38.598 |
| 14 | Daniil Kvyat | Toro Rosso | 1:38.699 |
| 15 | Jean-Éric Vergne | Toro Rosso | 1:39.250 |
| 16 | Esteban Gutiérrez | Sauber | 1:39.555 |
| 17 | Sebastian Vettel | Red Bull | 1:39.621 |
| 18 | Romain Grosjean | Lotus F1 | 1:39.679 |
