2026 Las Vegas Grand Prix: Aika-ajot – tulokset
Las Vegas Strip Street Circuit, Las Vegas
| Sija | Kuljettaja | Talli | Time / status |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:33.893 |
| 2 | Max Verstappen | Red Bull | 1:34.151 |
| 3 | George Russell | Mercedes | 1:34.224 |
| 4 | Lando Norris | McLaren | 1:34.244 |
| 5 | Isack Hadjar | Red Bull | 1:34.592 |
| 6 | Arvid Lindblad | RB F1 Team | 1:34.668 |
| 7 | Oscar Piastri | McLaren | 1:34.899 |
| 8 | Liam Lawson | RB F1 Team | 1:35.090 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:35.105 |
| 10 | Franco Colapinto | Alpine F1 Team | 1:35.314 |
| 11 | Charles Leclerc | Ferrari | 1:35.197 |
| 12 | Lewis Hamilton | Ferrari | 1:35.253 |
| 13 | Nico Hülkenberg | Audi | 1:35.460 |
| 14 | Carlos Sainz | Williams | 1:35.641 |
| 15 | Gabriel Bortoleto | Audi | 1:35.993 |
| 16 | Alexander Albon | Williams | 1:36.125 |
| 18 | Sergio Pérez | Cadillac F1 Team | 1:37.383 |
| 19 | Fernando Alonso | Aston Martin | 1:37.400 |
| 20 | Lance Stroll | Aston Martin | 1:37.550 |
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:37.601 |
| 22 | Oliver Bearman | Haas F1 Team | 1:48.005 |
