Spanish Grand Prix 2012: resultados de Corrida
Circuit de Barcelona-Catalunya, Barcelona
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Pastor Maldonado | Williams | 1 | 1:39:09.145 | 25 |
| 2 | Fernando Alonso | Ferrari | 2 | +3.195 | 18 |
| 3 | Kimi Räikkönen | Lotus F1 | 4 | +3.884 | 15 |
| 4 | Romain Grosjean | Lotus F1 | 3 | +14.799FL | 12 |
| 5 | Kamui Kobayashi | Sauber | 9 | +1:04.641 | 10 |
| 6 | Sebastian Vettel | Red Bull | 7 | +1:07.576 | 8 |
| 7 | Nico Rosberg | Mercedes | 6 | +1:17.919 | 6 |
| 8 | Lewis Hamilton | McLaren | 24 | +1:18.140 | 4 |
| 9 | Jenson Button | McLaren | 10 | +1:25.246 | 2 |
| 10 | Nico Hülkenberg | Force India | 13 | +1 Lap | 1 |
| 11 | Mark Webber | Red Bull | 11 | +1 Lap | 0 |
| 12 | Jean-Éric Vergne | Toro Rosso | 14 | +1 Lap | 0 |
| 13 | Daniel Ricciardo | Toro Rosso | 15 | +1 Lap | 0 |
| 14 | Paul di Resta | Force India | 12 | +1 Lap | 0 |
| 15 | Felipe Massa | Ferrari | 16 | +1 Lap | 0 |
| 16 | Heikki Kovalainen | Caterham | 19 | +1 Lap | 0 |
| 17 | Vitaly Petrov | Caterham | 18 | +1 Lap | 0 |
| 18 | Timo Glock | Marussia | 21 | +2 Laps | 0 |
| 19 | Pedro de la Rosa | HRT | 22 | +3 Laps | 0 |
| 20 | Sergio Pérez | Sauber | 5 | Wheel nut | 0 |
| 21 | Charles Pic | Marussia | 20 | Mechanical | 0 |
| 22 | Narain Karthikeyan | HRT | 23 | Mechanical | 0 |
| 23 | Bruno Senna | Williams | 17 | Collision | 0 |
| 24 | Michael Schumacher | Mercedes | 8 | Collision | 0 |
