Spanish Grand Prix 2019: resultados de Corrida
Circuit de Barcelona-Catalunya, Barcelona
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | 1:35:50.443FL | 26 |
| 2 | Valtteri Bottas | Mercedes | 1 | +4.074 | 18 |
| 3 | Max Verstappen | Red Bull | 4 | +7.679 | 15 |
| 4 | Sebastian Vettel | Ferrari | 3 | +9.167 | 12 |
| 5 | Charles Leclerc | Ferrari | 5 | +13.361 | 10 |
| 6 | Pierre Gasly | Red Bull | 6 | +19.576 | 8 |
| 7 | Kevin Magnussen | Haas F1 Team | 8 | +28.159 | 6 |
| 8 | Carlos Sainz | McLaren | 12 | +32.342 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 9 | +33.056 | 2 |
| 10 | Romain Grosjean | Haas F1 Team | 7 | +34.641 | 1 |
| 11 | Alexander Albon | Toro Rosso | 11 | +35.445 | 0 |
| 12 | Daniel Ricciardo | Renault | 13 | +36.758 | 0 |
| 13 | Nico Hülkenberg | Renault | 0 | +39.241 | 0 |
| 14 | Kimi Räikkönen | Alfa Romeo | 14 | +41.803 | 0 |
| 15 | Sergio Pérez | Racing Point | 15 | +46.877 | 0 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 18 | +47.691 | 0 |
| 17 | George Russell | Williams | 19 | +1 Lap | 0 |
| 18 | Robert Kubica | Williams | 17 | +1 Lap | 0 |
| 19 | Lance Stroll | Racing Point | 16 | Collision | 0 |
| 20 | Lando Norris | McLaren | 10 | Collision | 0 |
