Japanese Grand Prix 2001: Ergebnisse – Rennen
Suzuka Circuit, Suzuka
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:27:33.298 | 10 |
| 2 | Juan Pablo Montoya | Williams | 2 | +3.154 | 6 |
| 3 | David Coulthard | McLaren | 7 | +23.262 | 4 |
| 4 | Mika Häkkinen | McLaren | 5 | +35.539 | 3 |
| 5 | Rubens Barrichello | Ferrari | 4 | +36.544 | 2 |
| 6 | Ralf Schumacher | Williams | 3 | +37.122 | 1 |
| 7 | Jenson Button | Benetton | 9 | +1:37.102 | 0 |
| 8 | Jarno Trulli | Jordan | 8 | +1 Lap | 0 |
| 9 | Nick Heidfeld | Sauber | 10 | +1 Lap | 0 |
| 10 | Jacques Villeneuve | BAR | 14 | +1 Lap | 0 |
| 11 | Fernando Alonso | Minardi | 18 | +1 Lap | 0 |
| 12 | Heinz-Harald Frentzen | Prost | 15 | +1 Lap | 0 |
| 13 | Olivier Panis | BAR | 17 | +2 Laps | 0 |
| 14 | Enrique Bernoldi | Arrows | 20 | +2 Laps | 0 |
| 15 | Jos Verstappen | Arrows | 21 | +2 Laps | 0 |
| 16 | Alex Yoong | Minardi | 22 | +3 Laps | 0 |
| 17 | Giancarlo Fisichella | Benetton | 6 | Gearbox | 0 |
| 18 | Pedro de la Rosa | Jaguar | 16 | Oil leak | 0 |
| 19 | Tomáš Enge | Prost | 19 | Brakes | 0 |
| 20 | Eddie Irvine | Jaguar | 13 | Fuel rig | 0 |
| 21 | Kimi Räikkönen | Sauber | 12 | Collision | 0 |
| 22 | Jean Alesi | Jordan | 11 | Collision | 0 |
