
Technical analysis
Wie die Antriebseinheiten 2026 das Kräfteverhältnis im Feld verschoben haben
Marcus Reid · 23 Sept · 6 min read
Konstrukteur · P6 · 68 pts
Alpine F1 Team
| Lauf | Grand Prix | Bestes Ergebnis | Pkt. |
|---|---|---|---|
| 1 | Australian GP | P10 | 1 |
| 2 | Chinese GP | P6 | 9 |
| 3 | Japanese GP | P7 | 6 |
| 4 | Miami GP | P7 | 7 |
| 5 | Canadian GP | P6 | 12 |
| 6 | Monaco GP | P7 | 6 |
| 7 | Barcelona GP | P7 | 7 |
| 8 | Austrian GP | P13 | 0 |
| 9 | British GP | P9 | 3 |
| 10 | Belgian GP | P10 | 1 |
| 11 | Hungarian GP | P12 | 0 |
| 12 | Dutch GP | P10 | 2 |
| 13 | Italian GP | P7 | 8 |
| 14 | Spanish GP | P7 | 6 |
| 15 | Azerbaijan GP | P17 | 0 |
| 16 | Bahrain GPin Malaysia | P13 | 0 |
In Enstone wurden unter den Namen Benetton und Renault WM-Titel gewonnen, heute tritt das Team als Alpine an. Durch Renaults Entscheidung, das Motorenprogramm in Viry einzustellen, wird das Team ab 2026 zum Mercedes-Kunden. Damit endet eine lange und komplizierte Beziehung als Werksteam.
| Saison | Fahrer | Pos. | Pkt. | Siege | Podestplätze | Pole-Positions |
|---|---|---|---|---|---|---|
| 2026 | Franco Colapinto, Pierre Gasly | P6 | 68 | 0 | 0 | 1 |
| 2025 | Franco Colapinto, Jack Doohan, Pierre Gasly | P10 | 22 | 0 | 0 | 0 |
| 2024 | Esteban Ocon, Jack Doohan, Pierre Gasly | P6 | 65 | 0 | 2 | 0 |
| 2023 | Esteban Ocon, Pierre Gasly | P6 | 120 | 0 | 2 | 0 |
| 2022 | Esteban Ocon, Fernando Alonso | P4 | 173 | 0 | 0 | 0 |
| 2021 | Esteban Ocon, Fernando Alonso | P5 | 155 | 1 | 2 | 0 |

Technical analysis
Marcus Reid · 23 Sept · 6 min read