Austrian Grand Prix 2026: Ergebnisse – Rennen
Red Bull Ring, Spielberg
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 1:26:37.979 | 25 |
| 2 | Max Verstappen | Red Bull | 5 | +1.611 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | +1.986FL | 15 |
| 4 | Oscar Piastri | McLaren | 7 | +21.809 | 12 |
| 5 | Lewis Hamilton | Ferrari | 3 | +26.393 | 10 |
| 6 | Isack Hadjar | Red Bull | 8 | +29.399 | 8 |
| 7 | Lando Norris | McLaren | 6 | +31.505 | 6 |
| 8 | Charles Leclerc | Ferrari | 2 | +45.659 | 4 |
| 9 | Liam Lawson | RB F1 Team | 9 | +15.334 | 2 |
| 10 | Arvid Lindblad | RB F1 Team | 10 | +19.030 | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | +30.315 | 0 |
| 12 | Nico Hülkenberg | Audi | 14 | +38.484 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | 11 | +39.251 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 13 | +1:02.677 | 0 |
| 15 | Franco Colapinto | Alpine F1 Team | 16 | +1:05.647 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 15 | +25.932 | 0 |
| 17 | Alexander Albon | Williams | 18 | +28.082 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | +4.833 | 0 |
| 19 | Lance Stroll | Aston Martin | 22 | Retired | 0 |
| 20 | Carlos Sainz | Williams | 17 | Retired | 0 |
| 21 | Sergio Pérez | Cadillac F1 Team | 19 | Retired | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 20 | Retired | 0 |
