European Grand Prix 2016: uitslag Race
Baku City Circuit, Baku
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1 | 1:32:52.366FL | 25 |
| 2 | Sebastian Vettel | Ferrari | 3 | +16.696 | 18 |
| 3 | Sergio Pérez | Force India | 7 | +25.241 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 4 | +33.102 | 12 |
| 5 | Lewis Hamilton | Mercedes | 10 | +56.335 | 10 |
| 6 | Valtteri Bottas | Williams | 8 | +1:00.886 | 8 |
| 7 | Daniel Ricciardo | Red Bull | 2 | +1:09.229 | 6 |
| 8 | Max Verstappen | Red Bull | 9 | +1:10.696 | 4 |
| 9 | Nico Hülkenberg | Force India | 12 | +1:17.708 | 2 |
| 10 | Felipe Massa | Williams | 5 | +1:25.375 | 1 |
| 11 | Jenson Button | McLaren | 19 | +1:44.817 | 0 |
| 12 | Felipe Nasr | Sauber | 15 | +1 Lap | 0 |
| 13 | Romain Grosjean | Haas F1 Team | 11 | +1 Lap | 0 |
| 14 | Kevin Magnussen | Renault | 22 | +1 Lap | 0 |
| 15 | Jolyon Palmer | Renault | 21 | +1 Lap | 0 |
| 16 | Esteban Gutiérrez | Haas F1 Team | 14 | +1 Lap | 0 |
| 17 | Marcus Ericsson | Sauber | 20 | +1 Lap | 0 |
| 18 | Rio Haryanto | Manor Marussia | 16 | +2 Laps | 0 |
| 19 | Fernando Alonso | McLaren | 13 | Gearbox | 0 |
| 20 | Pascal Wehrlein | Manor Marussia | 17 | Brakes | 0 |
| 21 | Carlos Sainz | Toro Rosso | 18 | Suspension | 0 |
| 22 | Daniil Kvyat | Toro Rosso | 6 | Suspension | 0 |
