United States Grand Prix 1991 : résultats — Course
Phoenix street circuit, Phoenix
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1 | 2:00:47.828 | 10 |
| 2 | Alain Prost | Ferrari | 2 | +16.322 | 6 |
| 3 | Nelson Piquet | Benetton | 5 | +1:17.376 | 4 |
| 4 | Stefano Modena | Tyrrell | 11 | +1:25.409 | 3 |
| 5 | Satoru Nakajima | Tyrrell | 16 | +1 Lap | 2 |
| 6 | Aguri Suzuki | Larrousse | 21 | +2 Laps | 1 |
| 7 | Nicola Larini | Lambo | 17 | +3 Laps | 0 |
| 8 | Gabriele Tarquini | AGS | 22 | +4 Laps | 0 |
| 9 | Pierluigi Martini | Minardi | 15 | Engine | 0 |
| 10 | Bertrand Gachot | Jordan | 14 | Engine | 0 |
| 11 | Martin Brundle | Brabham | 12 | +8 Laps | 0 |
| 12 | Jean Alesi | Ferrari | 6 | Gearbox | 0 |
| 13 | Mika Häkkinen | Team Lotus | 13 | Engine | 0 |
| 14 | Riccardo Patrese | Williams | 3 | Gearbox | 0 |
| 15 | Roberto Moreno | Benetton | 8 | Collision | 0 |
| 16 | Michele Alboreto | Footwork | 25 | Engine | 0 |
| 17 | Ivan Capelli | Leyton House | 18 | Gearbox | 0 |
| 18 | Thierry Boutsen | Ligier | 20 | Engine | 0 |
| 19 | Gerhard Berger | McLaren | 7 | Fuel pump | 0 |
| 20 | Nigel Mansell | Williams | 4 | Gearbox | 0 |
| 21 | Maurício Gugelmin | Leyton House | 23 | Gearbox | 0 |
| 22 | Mark Blundell | Brabham | 24 | Spun off | 0 |
| 23 | Emanuele Pirro | Dallara | 9 | Gearbox | 0 |
| 24 | Gianni Morbidelli | Minardi | 26 | Gearbox | 0 |
| 25 | Jyrki Järvilehto | Dallara | 10 | Gearbox | 0 |
| 26 | Éric Bernard | Larrousse | 19 | Engine | 0 |
