Spanish Grand Prix 1996 : résultats — Course
Circuit de Barcelona-Catalunya, Barcelona
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 1:59:49.307 | 10 |
| 2 | Jean Alesi | Benetton | 4 | +45.302 | 6 |
| 3 | Jacques Villeneuve | Williams | 2 | +48.388 | 4 |
| 4 | Heinz-Harald Frentzen | Sauber | 11 | +1 Lap | 3 |
| 5 | Mika Häkkinen | McLaren | 10 | +1 Lap | 2 |
| 6 | Pedro Diniz | Ligier | 17 | +2 Laps | 1 |
| 7 | Jos Verstappen | Footwork | 13 | Spun off | 0 |
| 8 | Rubens Barrichello | Jordan | 7 | Differential | 0 |
| 9 | Gerhard Berger | Benetton | 5 | Spun off | 0 |
| 10 | Johnny Herbert | Sauber | 9 | Spun off | 0 |
| 11 | Martin Brundle | Jordan | 15 | Differential | 0 |
| 12 | Mika Salo | Tyrrell | 12 | Disqualified | 0 |
| 13 | Damon Hill | Williams | 1 | Spun off | 0 |
| 14 | Ukyo Katayama | Tyrrell | 16 | Electrical | 0 |
| 15 | Eddie Irvine | Ferrari | 6 | Spun off | 0 |
| 16 | Olivier Panis | Ligier | 8 | Collision | 0 |
| 17 | Giancarlo Fisichella | Minardi | 19 | Collision | 0 |
| 18 | David Coulthard | McLaren | 14 | Collision | 0 |
| 19 | Ricardo Rosset | Footwork | 20 | Collision | 0 |
| 20 | Pedro Lamy | Minardi | 18 | Collision | 0 |
