
British Grand Prix
Silverstone prolonge son contrat pour le Grand Prix de Grande-Bretagne jusqu’en 2040
Eleanor Hartley · 18 Sept · 2 min read
Manche 9 · 3 juil. – 5 juil. 2026
🇬🇧 Silverstone Circuit, Silverstone · 52 tours
Heure britannique, ainsi que l’heure locale du circuit.
| Séance | Heure britannique | Heure du circuit |
|---|---|---|
| Essais libres 1 | ven. 3 juil., 12:30 | ven. 3 juil., 12:30 |
| Qualifications sprint | ven. 3 juil., 16:30 | ven. 3 juil., 16:30 |
| Sprint | sam. 4 juil., 12:00 | sam. 4 juil., 12:00 |
| Qualifications | sam. 4 juil., 16:00 | sam. 4 juil., 16:00 |
| Course | dim. 5 juil., 15:00 | dim. 5 juil., 15:00 |
| Pos | Pilote | Écurie | Grille | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 1:27:11.335 | 25 |
| 2 | George Russell | Mercedes | 4 | +0.427 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | +0.772 | 15 |
| 4 | Lando Norris | McLaren | 6 | +1.149 | 12 |
| 5 | Isack Hadjar | Red Bull | 5 | +1.598 | 10 |
| 6 | Liam Lawson | RB F1 Team | 10 | +2.023 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | 9 | +2.214 | 6 |
| 8 | Gabriel Bortoleto | Audi | 11 | +2.413 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 19 | +3.229 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 15 | +3.445 | 1 |
| 11 | Oscar Piastri | McLaren | 8 | +4.014 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 13 | +5.245 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 17 | +5.512 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 20 | +7.403 | 0 |
| 15 | Andrea Kimi Antonelli | Mercedes | 1 | +8.005FL | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 18 | +8.162 | 0 |
| 17 | Carlos Sainz | Williams | 14 | +4.391 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | +4.980 | 0 |
| 19 | Lance Stroll | Aston Martin | 22 | +6.750 | 0 |
| 20 | Max Verstappen | Red Bull | 7 | 0 | |
| 21 | Alexander Albon | Williams | 16 | Retired | 0 |
| 22 | Nico Hülkenberg | Audi | 12 | Retired | 0 |
| Région | Course | Qualifications | Sprint |
|---|---|---|---|
| France & Belgique | dim. 5 juil., 16:00 | sam. 4 juil., 17:00 | sam. 4 juil., 13:00 |
| Royaume-Uni | dim. 5 juil., 15:00 | sam. 4 juil., 16:00 | sam. 4 juil., 12:00 |
| États-Unis (Est) | dim. 5 juil., 10:00 | sam. 4 juil., 11:00 | sam. 4 juil., 07:00 |
| Australie (Sydney) | lun. 6 juil., 00:00 | dim. 5 juil., 01:00 | sam. 4 juil., 21:00 |
| Japon | dim. 5 juil., 23:00 | dim. 5 juil., 00:00 | sam. 4 juil., 20:00 |
En France, toutes les séances sont diffusées en direct sur Canal+. Le week-end peut aussi être suivi sur F1 TV, selon sa disponibilité.

British Grand Prix
Eleanor Hartley · 18 Sept · 2 min read