San Marino Grand Prix 1998: risultati Gara
Autodromo Enzo e Dino Ferrari, Imola
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 1 | 1:34:25.400 | 10 |
| 2 | Michael Schumacher | Ferrari | 3 | +4.554 | 6 |
| 3 | Eddie Irvine | Ferrari | 4 | +51.775 | 4 |
| 4 | Jacques Villeneuve | Williams | 6 | +54.590 | 3 |
| 5 | Heinz-Harald Frentzen | Williams | 8 | +1:17.476 | 2 |
| 6 | Jean Alesi | Sauber | 12 | +1 Lap | 1 |
| 7 | Ralf Schumacher | Jordan | 9 | +2 Laps | 0 |
| 8 | Esteban Tuero | Minardi | 19 | +2 Laps | 0 |
| 9 | Mika Salo | Arrows | 14 | +2 Laps | 0 |
| 10 | Damon Hill | Jordan | 7 | Hydraulics | 0 |
| 11 | Olivier Panis | Prost | 13 | +6 Laps | 0 |
| 12 | Ricardo Rosset | Tyrrell | 22 | Engine | 0 |
| 13 | Toranosuke Takagi | Tyrrell | 15 | Engine | 0 |
| 14 | Jarno Trulli | Prost | 16 | Throttle | 0 |
| 15 | Shinji Nakano | Minardi | 21 | Engine | 0 |
| 16 | Pedro Diniz | Arrows | 18 | Engine | 0 |
| 17 | Mika Häkkinen | McLaren | 2 | Gearbox | 0 |
| 18 | Giancarlo Fisichella | Benetton | 10 | Spun off | 0 |
| 19 | Alexander Wurz | Benetton | 5 | Engine | 0 |
| 20 | Johnny Herbert | Sauber | 11 | Puncture | 0 |
| 21 | Jan Magnussen | Stewart | 20 | Transmission | 0 |
| 22 | Rubens Barrichello | Stewart | 17 | Spun off | 0 |
