Round 3 · 12 Apr – 12 Apr 1998
1998 Argentine Grand Prix
Autódromo Juan y Oscar Gálvez, Buenos Aires
Weekend schedule
UK time.
| Session | UK time |
|---|---|
| Race | Sun 12 Apr, 01:00 |
Results
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 2 | 1:48:36.100 | 10 |
| 2 | Mika Häkkinen | McLaren | 3 | +22.898 | 6 |
| 3 | Eddie Irvine | Ferrari | 4 | +57.745 | 4 |
| 4 | Alexander Wurz | Benetton | 8 | +1:08.134 | 3 |
| 5 | Jean Alesi | Sauber | 11 | +1:18.286 | 2 |
| 6 | David Coulthard | McLaren | 1 | +1:19.751 | 1 |
| 7 | Giancarlo Fisichella | Benetton | 10 | +1:28.437 | 0 |
| 8 | Damon Hill | Jordan | 9 | +1 Lap | 0 |
| 9 | Heinz-Harald Frentzen | Williams | 6 | +1 Lap | 0 |
| 10 | Rubens Barrichello | Stewart | 14 | +2 Laps | 0 |
| 11 | Jarno Trulli | Prost | 16 | +2 Laps | 0 |
| 12 | Toranosuke Takagi | Tyrrell | 13 | +2 Laps | 0 |
| 13 | Shinji Nakano | Minardi | 19 | +3 Laps | 0 |
| 14 | Ricardo Rosset | Tyrrell | 21 | +4 Laps | 0 |
| 15 | Olivier Panis | Prost | 15 | Engine | 0 |
| 16 | Esteban Tuero | Minardi | 20 | Spun off | 0 |
| 17 | Jacques Villeneuve | Williams | 7 | Collision | 0 |
| 18 | Johnny Herbert | Sauber | 12 | Collision | 0 |
| 19 | Ralf Schumacher | Jordan | 5 | Suspension | 0 |
| 20 | Mika Salo | Arrows | 17 | Gearbox | 0 |
| 21 | Jan Magnussen | Stewart | 22 | Transmission | 0 |
| 22 | Pedro Diniz | Arrows | 18 | Gearbox | 0 |
What time does the race start?
| Region | Race |
|---|---|
| UK | Sun 12 Apr, 01:00 |
| US Eastern | Sat 11 Apr, 20:00 |
| US Pacific | Sat 11 Apr, 17:00 |
| Australia (Sydney) | Sun 12 Apr, 10:00 |
| Central Europe | Sun 12 Apr, 02:00 |
| Japan | Sun 12 Apr, 09:00 |
Frequently asked questions
- What time does the Argentine Grand Prix start?
- The Argentine Grand Prix starts at Sun 12 Apr, 01:00 UK time.
- Where can I watch the Argentine Grand Prix?
- In the United Kingdom every session is shown live on Sky Sports F1, with highlights on Channel 4 after the race. Viewers elsewhere can follow the weekend through their local rights holder or F1 TV where it is available.
How to watch
In the United Kingdom every session is shown live on Sky Sports F1, with highlights on Channel 4 after the race. Viewers elsewhere can follow the weekend through their local rights holder or F1 TV where it is available.
Argentine GP news
No articles about this Grand Prix yet.
