Round 5 · 10 May – 10 May 1998
1998 Spanish Grand Prix
🇪🇸 Circuit de Barcelona-Catalunya, Barcelona · 66 laps
Weekend schedule
UK time, plus local track time.
| Session | UK time | Track time |
|---|---|---|
| Race | Sun 10 May, 01:00 | Sun 10 May, 02:00 |
Results
| Pos | Driver | Team | Grid | Time / status | Points |
|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1 | 1:33:38.300 | 10 |
| 2 | David Coulthard | McLaren | 2 | +9.439 | 6 |
| 3 | Michael Schumacher | Ferrari | 3 | +47.095 | 4 |
| 4 | Alexander Wurz | Benetton | 5 | +1:02.538 | 3 |
| 5 | Rubens Barrichello | Stewart | 9 | +1 Lap | 2 |
| 6 | Jacques Villeneuve | Williams | 10 | +1 Lap | 1 |
| 7 | Johnny Herbert | Sauber | 7 | +1 Lap | 0 |
| 8 | Heinz-Harald Frentzen | Williams | 13 | +2 Laps | 0 |
| 9 | Jarno Trulli | Prost | 16 | +2 Laps | 0 |
| 10 | Jean Alesi | Sauber | 14 | +2 Laps | 0 |
| 11 | Ralf Schumacher | Jordan | 11 | +2 Laps | 0 |
| 12 | Jan Magnussen | Stewart | 18 | +2 Laps | 0 |
| 13 | Toranosuke Takagi | Tyrrell | 21 | +2 Laps | 0 |
| 14 | Shinji Nakano | Minardi | 20 | +2 Laps | 0 |
| 15 | Esteban Tuero | Minardi | 19 | +2 Laps | 0 |
| 16 | Olivier Panis | Prost | 12 | +5 Laps | 0 |
| 17 | Damon Hill | Jordan | 8 | Engine | 0 |
| 18 | Eddie Irvine | Ferrari | 6 | Collision | 0 |
| 19 | Giancarlo Fisichella | Benetton | 4 | Collision | 0 |
| 20 | Mika Salo | Arrows | 17 | Engine | 0 |
| 21 | Pedro Diniz | Arrows | 15 | Engine | 0 |
What time does the race start?
| Region | Race |
|---|---|
| UK | Sun 10 May, 01:00 |
| US Eastern | Sat 9 May, 20:00 |
| US Pacific | Sat 9 May, 17:00 |
| Australia (Sydney) | Sun 10 May, 10:00 |
| Central Europe | Sun 10 May, 02:00 |
| Japan | Sun 10 May, 09:00 |
Frequently asked questions
- What time does the Spanish Grand Prix start?
- The Spanish Grand Prix starts at Sun 10 May, 01:00 UK time.
- Where can I watch the Spanish Grand Prix?
- In the United Kingdom every session is shown live on Sky Sports F1, with highlights on Channel 4 after the race. Viewers elsewhere can follow the weekend through their local rights holder or F1 TV where it is available.
How to watch
In the United Kingdom every session is shown live on Sky Sports F1, with highlights on Channel 4 after the race. Viewers elsewhere can follow the weekend through their local rights holder or F1 TV where it is available.
Spanish GP news
No articles about this Grand Prix yet.
