2012 German Grand Prix: Race results
Hockenheimring, Hockenheim
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 1 | 1:31:05.862 | 25 |
| 2 | Jenson Button | McLaren | 6 | +6.949 | 18 |
| 3 | Kimi Räikkönen | Lotus F1 | 10 | +16.409 | 15 |
| 4 | Kamui Kobayashi | Sauber | 12 | +21.925 | 12 |
| 5 | Sebastian Vettel | Red Bull | 2 | +23.732 | 10 |
| 6 | Sergio Pérez | Sauber | 17 | +27.896 | 8 |
| 7 | Michael Schumacher | Mercedes | 3 | +28.970FL | 6 |
| 8 | Mark Webber | Red Bull | 8 | +46.941 | 4 |
| 9 | Nico Hülkenberg | Force India | 4 | +48.162 | 2 |
| 10 | Nico Rosberg | Mercedes | 21 | +48.889 | 1 |
| 11 | Paul di Resta | Force India | 9 | +59.227 | 0 |
| 12 | Felipe Massa | Ferrari | 13 | +1:11.428 | 0 |
| 13 | Daniel Ricciardo | Toro Rosso | 11 | +1:16.829 | 0 |
| 14 | Jean-Éric Vergne | Toro Rosso | 15 | +1:16.965 | 0 |
| 15 | Pastor Maldonado | Williams | 5 | +1 Lap | 0 |
| 16 | Vitaly Petrov | Caterham | 18 | +1 Lap | 0 |
| 17 | Bruno Senna | Williams | 14 | +1 Lap | 0 |
| 18 | Romain Grosjean | Lotus F1 | 19 | +1 Lap | 0 |
| 19 | Heikki Kovalainen | Caterham | 16 | +2 Laps | 0 |
| 20 | Charles Pic | Marussia | 20 | +2 Laps | 0 |
| 21 | Pedro de la Rosa | HRT | 23 | +3 Laps | 0 |
| 22 | Timo Glock | Marussia | 22 | +3 Laps | 0 |
| 23 | Narain Karthikeyan | HRT | 24 | +3 Laps | 0 |
| 24 | Lewis Hamilton | McLaren | 7 | Puncture | 0 |
