2014 British Grand Prix: Qualifying results
Silverstone Circuit, Silverstone
| Pos | Driver | Team | Time / status |
|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:35.766 |
| 2 | Sebastian Vettel | Red Bull | 1:37.386 |
| 3 | Jenson Button | McLaren | 1:38.200 |
| 4 | Nico Hülkenberg | Force India | 1:38.329 |
| 5 | Kevin Magnussen | McLaren | 1:38.417 |
| 6 | Lewis Hamilton | Mercedes | 1:39.232 |
| 7 | Sergio Pérez | Force India | 1:40.457 |
| 8 | Daniel Ricciardo | Red Bull | 1:40.606 |
| 9 | Daniil Kvyat | Toro Rosso | 1:40.707 |
| 10 | Jean-Éric Vergne | Toro Rosso | 1:40.855 |
| 11 | Romain Grosjean | Lotus F1 | 1:38.496 |
| 12 | Jules Bianchi | Marussia | 1:38.709 |
| 13 | Max Chilton | Marussia | 1:39.800 |
| 14 | Esteban Gutiérrez | Sauber | 1:40.912 |
| 15 | Pastor Maldonado | Lotus F1 | 1:44.018 |
| 16 | Adrian Sutil | Sauber | 1:42.603 |
| 17 | Valtteri Bottas | Williams | 1:45.318 |
| 18 | Felipe Massa | Williams | 1:45.695 |
| 19 | Fernando Alonso | Ferrari | 1:45.935 |
| 20 | Kimi Räikkönen | Ferrari | 1:46.684 |
| 21 | Marcus Ericsson | Caterham | 1:49.421 |
| 22 | Kamui Kobayashi | Caterham | 1:49.625 |
