2020 Italian Grand Prix: Race results
Autodromo Nazionale di Monza, Monza
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Pierre Gasly | AlphaTauri | 10 | 1:47:06.056 | 25 |
| 2 | Carlos Sainz | McLaren | 3 | +0.415 | 18 |
| 3 | Lance Stroll | Racing Point | 8 | +3.358 | 15 |
| 4 | Lando Norris | McLaren | 6 | +6.000 | 12 |
| 5 | Valtteri Bottas | Mercedes | 2 | +7.108 | 10 |
| 6 | Daniel Ricciardo | Renault | 7 | +8.391 | 8 |
| 7 | Lewis Hamilton | Mercedes | 1 | +17.245FL | 7 |
| 8 | Esteban Ocon | Renault | 12 | +18.691 | 4 |
| 9 | Daniil Kvyat | AlphaTauri | 11 | +22.208 | 2 |
| 10 | Sergio Pérez | Racing Point | 4 | +23.224 | 1 |
| 11 | Nicholas Latifi | Williams | 20 | +32.876 | 0 |
| 12 | Romain Grosjean | Haas F1 Team | 16 | +35.164 | 0 |
| 13 | Kimi Räikkönen | Alfa Romeo | 14 | +36.312 | 0 |
| 14 | George Russell | Williams | 19 | +36.593 | 0 |
| 15 | Alexander Albon | Red Bull | 9 | +37.533 | 0 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 18 | +55.199 | 0 |
| 17 | Max Verstappen | Red Bull | 5 | Power Unit | 0 |
| 18 | Charles Leclerc | Ferrari | 13 | Accident | 0 |
| 19 | Kevin Magnussen | Haas F1 Team | 15 | Power Unit | 0 |
| 20 | Sebastian Vettel | Ferrari | 17 | Brakes | 0 |
