2022 São Paulo Grand Prix: Sprint results
Autódromo José Carlos Pace, São Paulo
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 3 | 30:11.307 | 8 |
| 2 | Carlos Sainz | Ferrari | 5 | +3.995 | 7 |
| 3 | Lewis Hamilton | Mercedes | 8 | +4.492 | 6 |
| 4 | Max Verstappen | Red Bull | 2 | +10.494 | 5 |
| 5 | Sergio Pérez | Red Bull | 9 | +11.855 | 4 |
| 6 | Charles Leclerc | Ferrari | 10 | +13.133 | 3 |
| 7 | Lando Norris | McLaren | 4 | +25.624 | 2 |
| 8 | Kevin Magnussen | Haas F1 Team | 1 | +28.768 | 1 |
| 9 | Sebastian Vettel | Aston Martin | 13 | +30.218 | 0 |
| 10 | Pierre Gasly | AlphaTauri | 12 | +34.170 | 0 |
| 11 | Daniel Ricciardo | McLaren | 14 | +39.395 | 0 |
| 12 | Mick Schumacher | Haas F1 Team | 20 | +41.159 | 0 |
| 13 | Guanyu Zhou | Alfa Romeo | 17 | +41.763 | 0 |
| 14 | Valtteri Bottas | Alfa Romeo | 18 | +42.338 | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 19 | +50.306 | 0 |
| 16 | Lance Stroll | Aston Martin | 15 | +50.700 | 0 |
| 17 | Esteban Ocon | Alpine F1 Team | 6 | +51.756 | 0 |
| 18 | Fernando Alonso | Alpine F1 Team | 7 | +53.985 | 0 |
| 19 | Nicholas Latifi | Williams | 16 | +1:16.850 | 0 |
| 20 | Alexander Albon | Williams | 11 | Retired | 0 |
