2024 United States Grand Prix: Sprint results
Circuit of the Americas, Austin
| Pos | Driver | Team | Grid | Time / status | Pts |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 31:06.146FL | 8 |
| 2 | Carlos Sainz | Ferrari | 5 | +3.882 | 7 |
| 3 | Lando Norris | McLaren | 4 | +6.240 | 6 |
| 4 | Charles Leclerc | Ferrari | 3 | +6.956 | 5 |
| 5 | George Russell | Mercedes | 2 | +15.766 | 4 |
| 6 | Lewis Hamilton | Mercedes | 7 | +18.724 | 3 |
| 7 | Kevin Magnussen | Haas F1 Team | 8 | +25.161 | 2 |
| 8 | Nico Hülkenberg | Haas F1 Team | 6 | +26.588 | 1 |
| 9 | Sergio Pérez | Red Bull | 11 | +29.950 | 0 |
| 10 | Oscar Piastri | McLaren | 16 | +37.059 | 0 |
| 11 | Yuki Tsunoda | RB F1 Team | 9 | +38.363 | 0 |
| 12 | Franco Colapinto | Williams | 10 | +39.460 | 0 |
| 13 | Lance Stroll | Aston Martin | 13 | +41.236 | 0 |
| 14 | Pierre Gasly | Alpine F1 Team | 12 | +41.995 | 0 |
| 15 | Esteban Ocon | Alpine F1 Team | 17 | +42.804 | 0 |
| 16 | Liam Lawson | RB F1 Team | 15 | +44.008 | 0 |
| 17 | Alexander Albon | Williams | 20 | +44.564 | 0 |
| 18 | Fernando Alonso | Aston Martin | 14 | +46.807 | 0 |
| 19 | Guanyu Zhou | Sauber | 19 | +52.842 | 0 |
| 20 | Valtteri Bottas | Sauber | 18 | +54.476 | 0 |
