1991 constructors' championship
After round 16 of 16.
| Pos | Team | Full name | Wins | Points |
|---|---|---|---|---|
| 1 | McLaren | McLaren | 8 | 139 |
| 2 | Williams | Williams | 7 | 125 |
| 3 | Ferrari | Ferrari | 0 | 55.5 |
| 4 | Benetton | Benetton | 1 | 38.5 |
| 5 | Jordan | Jordan | 0 | 13 |
| 6 | Tyrrell | Tyrrell | 0 | 12 |
| 7 | Minardi | Minardi | 0 | 6 |
| 8 | Dallara | Dallara | 0 | 5 |
| 9 | Team Lotus | Team Lotus | 0 | 3 |
| 10 | Brabham | Brabham | 0 | 3 |
| 11 | Leyton House | Leyton House | 0 | 1 |
| 12 | Lola | Lola | 0 | 1 |
| 13 | Larrousse | Larrousse | 0 | 1 |
| 14 | Ligier | Ligier | 0 | 0 |
| 15 | Lambo | Lambo | 0 | 0 |
| 16 | AGS | AGS | 0 | 0 |
| 17 | Fondmetal | Fondmetal | 0 | 0 |
| 18 | Footwork | Footwork | 0 | 0 |
