Hungaroring
🇭🇺 Budapest, Hungary · Local time Wed 7 Oct, 22:54
Circuit facts
- Official name
- Hungaroring
- Location
- 🇭🇺 Budapest, Hungary
- Lap length
- 4.381 km
- Race laps
- 70
- Race distance
- 306.670 km
- Turns
- 14
- Direction
- Clockwise
- First Grand Prix
- 1986
- Lap record
- 1:16.627 — Charles Leclerc (2026)
- Local time zone
- Europe/Budapest
About the circuit
A tight, twisting circuit in a natural amphitheatre, often described as Monaco without the walls. Track position is decisive and July heat punishes cooling packages.
Grands Prix at Hungaroring
| Season | Grand Prix | Winner | Team |
|---|---|---|---|
| 2026 | Hungarian GP | Lando Norris | McLaren |
| 2025 | Hungarian GP | Lando Norris | McLaren |
| 2024 | Hungarian GP | Oscar Piastri | McLaren |
| 2023 | Hungarian GP | Max Verstappen | Red Bull |
| 2022 | Hungarian GP | Max Verstappen | Red Bull |
| 2021 | Hungarian GP | Esteban Ocon | Alpine F1 Team |
| 2020 | Hungarian GP | Lewis Hamilton | Mercedes |
| 2019 | Hungarian GP | Lewis Hamilton | Mercedes |
| 2018 | Hungarian GP | Lewis Hamilton | Mercedes |
| 2017 | Hungarian GP | Sebastian Vettel | Ferrari |
| 2016 | Hungarian GP | Lewis Hamilton | Mercedes |
| 2015 | Hungarian GP | Sebastian Vettel | Ferrari |
| 2014 | Hungarian GP | Daniel Ricciardo | Red Bull |
| 2013 | Hungarian GP | Lewis Hamilton | Mercedes |
| 2012 | Hungarian GP | Lewis Hamilton | McLaren |
| 2011 | Hungarian GP | Jenson Button | McLaren |
| 2010 | Hungarian GP | Mark Webber | Red Bull |
| 2009 | Hungarian GP | Lewis Hamilton | McLaren |
| 2008 | Hungarian GP | Heikki Kovalainen | McLaren |
| 2007 | Hungarian GP | Lewis Hamilton | McLaren |
| 2006 | Hungarian GP | Jenson Button | Honda |
| 2005 | Hungarian GP | Kimi Räikkönen | McLaren |
| 2004 | Hungarian GP | Michael Schumacher | Ferrari |
| 2003 | Hungarian GP | Fernando Alonso | Renault |
| 2002 | Hungarian GP | Rubens Barrichello | Ferrari |
| 2001 | Hungarian GP | Michael Schumacher | Ferrari |
| 2000 | Hungarian GP | Mika Häkkinen | McLaren |
| 1999 | Hungarian GP | Mika Häkkinen | McLaren |
| 1998 | Hungarian GP | Michael Schumacher | Ferrari |
| 1997 | Hungarian GP | Jacques Villeneuve | Williams |
| 1996 | Hungarian GP | Jacques Villeneuve | Williams |
| 1995 | Hungarian GP | Damon Hill | Williams |
| 1994 | Hungarian GP | Michael Schumacher | Benetton |
| 1993 | Hungarian GP | Damon Hill | Williams |
| 1992 | Hungarian GP | Ayrton Senna | McLaren |
| 1991 | Hungarian GP | Ayrton Senna | McLaren |
| 1990 | Hungarian GP | Thierry Boutsen | Williams |
| 1989 | Hungarian GP | Nigel Mansell | Ferrari |
| 1988 | Hungarian GP | Ayrton Senna | McLaren |
| 1987 | Hungarian GP | Nelson Piquet | Williams |
| 1986 | Hungarian GP | Nelson Piquet | Williams |
Hungaroring: frequently asked questions
- How long is a lap of Hungaroring?
- A lap of Hungaroring measures 4.381 km with 14 turns.
- What is the lap record at Hungaroring?
- The lap record is 1:16.627, set by Charles Leclerc in 2026.
- How many laps is the race at Hungaroring?
- The Grand Prix runs 70 laps, a race distance of about 307 km.
- When did Hungaroring first hold a Grand Prix?
- Hungaroring first hosted a world championship Grand Prix in 1986.
- Who won the last race at Hungaroring?
- Lando Norris won the 2026 race here for McLaren.
Latest news from Hungaroring
No articles about Hungaroring yet.
