2018年Brazilian Grand Prix:予選リザルト
Autódromo José Carlos Pace, São Paulo
| Pos | Driver | Team | Time / status |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:07.281 |
| 2 | Sebastian Vettel | Ferrari | 1:07.374 |
| 3 | Valtteri Bottas | Mercedes | 1:07.441 |
| 4 | Kimi Räikkönen | Ferrari | 1:07.456 |
| 5 | Max Verstappen | Red Bull | 1:07.778 |
| 6 | Daniel Ricciardo | Red Bull | 1:07.780 |
| 7 | Marcus Ericsson | Sauber | 1:08.296 |
| 8 | Charles Leclerc | Sauber | 1:08.492 |
| 9 | Romain Grosjean | Haas F1 Team | 1:08.517 |
| 10 | Pierre Gasly | Toro Rosso | 1:09.029 |
| 11 | Kevin Magnussen | Haas F1 Team | 1:08.659 |
| 12 | Sergio Pérez | Force India | 1:08.741 |
| 13 | Esteban Ocon | Force India | 1:08.770 |
| 14 | Nico Hülkenberg | Renault | 1:08.834 |
| 15 | Sergey Sirotkin | Williams | 1:10.381 |
| 16 | Carlos Sainz | Renault | 1:09.269 |
| 17 | Brendon Hartley | Toro Rosso | 1:09.280 |
| 18 | Fernando Alonso | McLaren | 1:09.402 |
| 19 | Lance Stroll | Williams | 1:09.441 |
| 20 | Stoffel Vandoorne | McLaren | 1:09.601 |
